District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 982 sola@ccgcolorado.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | Office Hours: 8:00 AM - 5:00 PM 970-484-0101 sola@ccgcolorado.com Emergency After Hours: 970-829-2710 | ||||||||||||||||
| Overview of the District | About | ||||||||||||||||
| Overlapping Governmental Entities | BOULDER VALLEY SCHOOL DISTRICT, BOULDER COUNTY, CITY OF LAFAYETTE, LAFAYETTE RURAL FIRE DISTRICT, NORTHERN COLORADO WATER DISTRICT, NORTHERN COLORADO WATER DISTRICT, REGIONAL TRANSPORTATION DISTRICT | ||||||||||||||||
| Designated County/Municipality | Resources | ||||||||||||||||
| District Map | Annual District Documents | ||||||||||||||||
| Annual Report | Annual District Documents | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | Annual District Documents | ||||||||||||||||
| Current Fiscal Year Budget | Annual District Documents | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | October 22, 2025 at 10:00 AM via Zoom | ||||||||||||||||
| Board Meetings | October 22, 2025 at 10:00 AM via Zoom | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
| Election Results | Elections | ||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||
| Transparency Notice | Annual District Documents | ||||||||||||||||
| CORA Resolution | Colorado Open Records Act ("CORA") |
